Thursday Night Throwdown: 14-Game MLB Slate + NBA Draft Fallout
It’s a loaded Thursday on the diamond — Ohtani vs. Ryan headlines a 14-game card. Plus we break down last night’s NBA Draft and what it means for the league.
No championships left to watch. No playoffs to lean on. Welcome to the grind — the stretch of the season where the sharps make their money. Thursday, June 25 brings a 14-game MLB slate with a mix of elite pitching duels and total traps. We also have the NBA Draft wrapping up after Round 1 last night and Round 2 finishing this evening. Let’s break it down one game at a time, starting with the best bets on the board.
🏀 NBA Draft 2026 — Round 1 Recap
Round 1 is done. Round 2 tips tonight at 8 PM ET on ESPN from Barclays Center, Brooklyn. Here’s a quick look at how the top picks fell — useful for dynasty/DFS context as these guys officially enter the league.
2026 NBA Draft — Round 1 Top 10 Picks
| # | Team | Player | School |
|---|---|---|---|
| 1 | Washington Wizards | AJ Dybantsa | BYU |
| 2 | Utah Jazz | Darryn Peterson | Kansas |
| 3 | Memphis Grizzlies | Cameron Boozer | Duke |
| 4 | Chicago Bulls | Caleb Wilson | North Carolina |
| 5 | LA Clippers (via IND) | Eaton Wagner | Illinois |
| 6 | Brooklyn Nets | Mikel Brown Jr. | Louisville |
| 7 | Sacramento Kings | D. Acuff | Arkansas |
| 8 | Atlanta Hawks (via NOP) | Kingston Ings | — |
| 9 | Dallas Mavericks | Morez Johnson Jr. | Michigan |
| 10 | Milwaukee Bucks | Brayden Burries | Arizona |
Round 2 tonight: 8 PM ET on ESPN. Picks 31–60.
Key storyline: Washington went with Dybantsa at #1 — the 19-year-old BYU forward who averaged 25.5 PPG as a freshman. The Wizards are in full rebuild mode and betting on the potential of a high-upside wing. Darryn Peterson goes to Utah at #2 as an elite shot-creator. Cameron Boozer to Memphis at #3 continues the Grizzlies’ youth-movement era. Round 2 wraps tonight — tune in if you’re chasing rookie sleepers for fantasy hoops.
⚾ MLB Thursday — June 25 (14 Games)
The full Thursday card is live from early afternoon through the West Coast late games. Here are the top plays, ranked by confidence.
| Market | Twins (MIN) | Dodgers (LAD) |
|---|---|---|
| Moneyline | +148 | −163 ✅ |
| Run Line | +1.5 (−114) | −1.5 (−105) |
| Total | Under 8 (−105) ✅ | Over 8 (−114) | |
| Market | Yankees (NYY) | Mets (NYM) |
|---|---|---|
| Moneyline | −156 (NYY) ✅ | −121 (NYM Home) |
| Total | O/U 8.5 | |
*Note: Line source shows NYM as listed home team at -121; Yankees are the road favorite. Confirm line at time of bet — Subway Series lines move quickly.
| Market | Astros (HOU) | Blue Jays (TOR) |
|---|---|---|
| Moneyline | +122 (road) | −145 (home) ✅ |
| Total | O/U 8.5 (Under −115) | |
| Market | Royals (KC) | Rays (TB) |
|---|---|---|
| Moneyline | +120 | −143/−144 ✅ |
| Total | O/U 7.5–8 | |
🎯 Player Props — June 25
📋 Full Thursday Slate — Lines at a Glance
| Time ET | Matchup | Favorite | Total |
|---|---|---|---|
| 12:10 PM | KC Royals @ TB Rays | TB −143 | O/U 7.5–8 |
| 12:35 PM | SEA Mariners @ PIT Pirates | SEA −143 | O/U 8.5 |
| 3:45 PM | Athletics @ SF Giants | SF −136 | O/U 8.5 |
| 6:40 PM | HOU Astros @ DET Tigers | — | O/U 7 |
| 6:40 PM | SEA Mariners @ PIT Pirates | PIT −115 | O/U 8 |
| 6:45 PM | PHI Phillies @ WSH Nationals | PHI −186 | O/U 9.5 ✅ |
| 7:07 PM | HOU Astros @ TOR Blue Jays | TOR −145 | O/U 8.5 |
| 7:10 PM | NYY Yankees @ NYM Mets | NYY −156 | O/U 8.5 |
| 7:10 PM | MIL Brewers @ CIN Reds | MIL −132 | O/U 9.5 |
| 7:40 PM | LAD Dodgers @ MIN Twins | LAD −163 🔒 | Under 8 ✅ |
| 7:45 PM | ARI D-Backs @ STL Cardinals | STL −119 | O/U 9 |
| 8:40 PM | ATL Braves @ SD Padres | ATL −117 ✅ | O/U 8 |
| 9:45 PM | Athletics @ SF Giants (late) | ATH −114 | O/U 8.5 |
🎰 DSB Thursday 3-Leg Parlay
- ⚾ Dodgers ML (−163)
- ⚾ Under 8 — Dodgers/Twins (−105)
- ⚾ Blue Jays ML (−145)
Estimated Parlay Odds: +225 to +260 depending on book. 1-unit stake. All three plays are independently justified — the parlay is a bonus overlay.
📬 Want the daily edge in your inbox? Subscribe to the DSB newsletter — free picks, every day.
Subscribe Free at DailySportsBets.com →
Odds accurate as of June 25, 2026, and subject to change. All lines sourced from ESPN, DraftKings, FanDuel, BetMGM, Covers, and Action Network. Always shop lines across books before placing bets.
NBA Draft results via NBA.com and Yahoo Sports. Baseball schedule confirmed via MLB.com official schedule.
🔞 Must be 21+. Gambling problem? Call 1-800-GAMBLER. Please gamble responsibly.